
| Home Updates Hydro's Racing Homepage |
Tethered Hydroplane Classes and British Records

Naviga A3
NAVIGA International Classes. Current Records
| A1 up to 3.5cc | Martin Hamilton | 20/08/95 | 120.52 mph |
| A2 up to 7.5cc | Roger James | 3/08/03 | 129.30 mph (Set with 6.5cc motor) |
| A3 up to 10cc | Norman Lara | 14/07/98 | 135.57 mph |
| B1 2.5cc airscrew | Jim Free | 10/04/00 | 154.91 mph |
![]() |
![]() |
![]() |
![]() |
| Martin Hamilton | Roger James | Norman Lara | Jim Free |
MPBA British Classes.
Current Records| Novice | Jim Free | 12/09/09 | 102.9 mph |
| Super Novice | Jim Free | 29/08/98 | 111.30 mph |
| B1R | Jim Free | 16/04/06 | 120.60 mph |
| B | John Rose (deceased) | 29/05/94 | 115.91 mph |
| B/S | Stan Poyser | 02/08/98 | 96.67 mph |
| A | John Hyder | 08/10/00 | 130.05 mph |
| A/S | Bob Kirtley | 31/07/05 | 120.79 mph |
| A/BRL | Ron Hankins | 13/09/09 | 122.78 mph |
| A/BRH | New class 2009 | No record yet established | |
| A2/E | New class 2010 | No record yet established | |
| Vintage | Not applicable to this class. Lambert Trophy awarded for the fastest speed recorded each season | ||
![]() |
![]() |
![]() |
![]() |
![]() |
| The late John Rose | Stan Poyser | John Hyder | Bob Kirtley | Ron Hankins |
British Classes
| Novice. | Up to 6.5cc standard side exhaust motors with silencer. Commercial Propellers reworked. |
| Super Novice. | 6.5cc rear exhaust motors with tuned or minipipes. Engines reworked using standard parts. |
| B Class | Up to 15cc homebuilt engines. |
| B/S Class | Steam powered, all up weight not to exceed 9lbs. |
| B1R | 2.5cc Airscrew Restricted. Commercial props, price limit on engines. |
| A Class | Up to 30cc homebuilt engines. |
| A/S Class | Steam powered, all up weight not to exceed 16lbs. |
| A/B Restricted L | Commercial engines from 10cc to 30cc. Maximum weight 6lbs. A3 line |
| A/B Restricted H | Commercial engines from 10cc to 30cc. Maximum weight 16lbs. A line |
| Vintage | Waterscrew or Airscrew, pre 1963 boat or design with engine of contemporary date. |
| A2/E (provisional) | Hull to meet A2 class limits, electric powered, batteries not to exceed 23 volts. |
![]() |
![]() |
![]() |
| Novice | Electric | Vintage |
![]() |
![]() |
![]() |
![]() |
| Commercial engine 'Novice' | 15cc from castings 'B' | 30cc from bar stock 'A' | Poppet valve flash steamer 'A/S' |
Records are correct at 01/11/09. Thanks to Norman Lara. Photos Jim Free, OTW and the late Vic Collins
©copyrightOTW2010