|
|
| Home Hydro's |
Tethered Hydroplane Classes and British Records
NAVIGA International Classes. Current Records.
| A1 up to 3.5cc | Martin Hamilton | 20/08/95 | 120.52 mph |
| A2 up to 6.5cc | Roger James | 3/08/03 | 129.30 mph (A2 capacity increased to 7.5cc from 2007) |
| A3 up to 10cc | Norman Lara | 14/07/98 | 135.57 mph |
| B1 2.5cc airscrew | Jim Free | 10/04/00 | 154.91 mph |
British Classes.
| Novice. | Up to 6.5cc standard side exhaust motors with silencer. Commercial Propellers. |
| Super Novice. | 6.5cc rear exhaust motors with tuned or minipipes. Engines reworked using standard parts. |
| B Class | Up to 15cc homebuilt engines. |
| B/S Class | Steam powered, all up weight not to exceed 9lbs. |
| B1R | 2.5cc Airscrew Restricted. Commercial props, price limit on engines. |
| A Class | Up to 30cc homebuilt engines. |
| A/S Class | Steam powered, all up weight not to exceed 16lbs. |
| A/B Restricted. | Commercial engines from 10cc to 30cc. Same tether wire for all sizes of engines. |
Current Records.
| Novice | Jim Free | 06/07/04 | 100.11 mph |
| Super Novice | Jim Free | 29/08/98 | 111.30 mph |
| B1R | Jim Free | 16/04/06 | 120.60 mph |
| B | John Rose (deceased) | 29/05/98 | 115.91 mph |
| B/S | Stan Poyser | 02/08/98 | 96.67 mph |
| A | John Hyder | 08/10/00 | 130.05 mph |
| A/S | Bob Kirtley | 31/07/05 | 120.79 mph |
| A/B R | Terry Everitt | 13/05/90 | 122.00 mph |
Records are correct at 01/01/09. Thanks to Norman Lara.